The Second Chance Scholarship is for transfer students who have applied and have been accepted to Utah Tech at any time in their past. Whether you applied during your senior year in high school, as a transfer student for another year, or just attended Utah Tech as a concurrent enrollment student, you have been accepted to UT. The Second Chance Transfer Scholarship gives you a second chance to attend UT while on scholarship.
What is the Second Chance Scholarship?
July 1st
Fall Semester Deadline
Transfer students must be full accepted and have this form submitted to Utah Tech by this date to qualify. First time Transfer applicants need not apply.
December 1st
Spring Semester Deadline
Transfer students must be full accepted and have this form submitted to Utah Tech by this date to qualify. First time Transfer applicants need not apply.
REQUIREMENTS
- Be accepted as a transfer student to Utah Tech University
- Be a US Citizen or have Permanent Resident Status for top academic scholarships, DACA/Undocumented/Dreamers will be considered for the “Other” Non-Resident Waivers below.
- Submit application prior to the posted deadlines (first time UT Transfer Students, see Transfer Student Scholarships)
- Be enrolled as a full-time undergraduate student
- Have completed and submitted transcripts with a minimum of 24 transferrable credit hours
- Students who transfer with less than 24 completed transfer credit hours will be awarded as a freshman off of their high school GPA.
- Attend Utah Tech University Main Campus (Scholarship may change in an online only program.)
- Must have intent to graduate from from Utah Tech University
- Major in a qualified Utah Tech Program
AWARD | GPA | SCHOLARSHIP PAYS | STUDENT PAYS |
---|---|---|---|
UTAH RESIDENT TRANSFER SCHOLARSHIPS | |||
TRANSFER I | 3.80 to 4.0 | Full Base Tuition (Pays: $5,266.56 per year for 2 years based on 2022-23 tuition) Requires: 15 credits per semester, 3.5 GPA, details may change when used in an online only program. 2-Year Total Worth = $10,533.12 (based on 2022-23 tuition) | $0 Base Resident Tuition |
TRANSFER II | 3.60 to 3.79 | ¾ Base Tuition (Pays: $3,949.92 per year for 2 years based on 2022-23 tuition) Requires: 15 credits per semester, 3.2 GPA, details may change when used in an online only program. 2-Year Total Worth = $7,899.84 (based on 2022-23 tuition) | $1,316.64 Base Resident Tuition |
TRANSFER III | 3.40 to 3.59 | ½ Base Tuition (Pays: $2,633.28 per year for 2 years based on 2022-23 tuition) Requires: 15 credits per semester, 3.2 GPA, details may change when used in an online only program. 2-Year Total Worth = $5,266.56 (based on 2022-23 tuition) | $2,633.28 Base Resident Tuition |
TRANSFER IV | 3.0 to 3.39 | ¼ Base Tuition (Pays: $1,316.64 per year for 2 years based on 2022-23 tuition) Requires: 15 credits per semester, 3.2 GPA, details may change when used in an online only program. 2-Year Total Worth = $2,633.28 (based on 2022-23 tuition) | $3,949.92 Base Resident Tuition |
NON-RESIDENT TRANSFER SCHOLARSHIPS | |||
NON-RESIDENT PRESIDENTIAL | 3.80 to 4.0 | Full Base Tuition (Pays: $16,835.52 per year for 2 years based on 2022-23 tuition) Requires: 15 credits per semester, 3.5 GPA, Scholarship will change upon use in an online only program. 2-Year Total Worth = $33,671.04 (based on 2022-23 tuition) | $0 Base Tuition |
NON-RESIDENT UNIVERSITY | 3.5 to 3.79 | Non-Resident Differential & ½ of Base Resident Tuition (Pays: $14,202.24 per year for 2 years based on 2022-23 tuition) Requires: 15 credits per semester, 3.5 GPA, Scholarship will change upon use in an online only program. 2-Year Total Worth = $28,404.48 (based on 2022-23 tuition) | ½ Base Resident Tuition |
NON-RESIDENT CHANCELLORS | 3.20 to 3.49 | Non-Resident Differential Scholarship (Pays $11,568.96 per year for 2 years based on 2022-23 tuition) Requires: 15 credits per semester, 3.2 GPA, Scholarship cannot be used in an online only program. 2-Year Total Worth = $23,137.92 (based on 2022-23 tuition) | Base Resident Tuition |
NON-RESIDENT FOUNDERS | 3.0 to 3.19 | Partial Tuition Scholarship (Pays $10,252.32 per year for 2 years based on 2022-23 tuition) Requires: 15 credits per semester, 3.0 GPA, Scholarship cannot be used in an online only program. 2-Year Total Worth = $20,504.64 (based on 2022-23 tuition) | 125% Base Resident Tuition |
Non-Resident Transfer students who do not qualify for one of the above will automatically be considered for the WUE, Half Merit, Red Rocks, or Good Neighbor Programs. If you are a current student, you will need to physically apply for these programs through the link below. | |||
WUE | 2.75 or higher | Partial Tuition Scholarship for students who graduated high school from a participating state: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, Wyoming, Guam, Federated States of Micronesia, Republic of Palau & the Commonwealth of the Northern Mariana Islands (Pays $8,935.68 per year for 4 years based on 2022-23 tuition) Requires: 12 credits per semester, 2.0 GPA, Scholarship cannot be used in an online only program. *Time on WUE cannot be used towards gaining Utah Residency.* 4-Year Total Worth = $35,742.72 (based on 2022-23 tuition) | 150% Base Resident Tuition |
RED ROCKS | 2.75 or higher | Partial Tuition Scholarship for students who graduated high school in the United States (Pays $8,935.68 per year for 4 years based on 2022-23 tuition) Requires: 12 credits per semester, 2.0 GPA, Scholarship cannot be used in an online only program. 4-Year Total Worth = $35,742.72 (based on 2022-23 tuition) | 150% Base Resident Tuition |
GOOD NEIGHBOR | 2.5 or higher | Tuition Cost Program for students who graduated high school in Lincoln or Clark County in Nevada, or Mohave or Coconino County in Arizona. (4 year scholarship) Requires: 6 credits per semester, 2.0 GPA, Scholarship cannot be used in an online only program. *Time on Good Neighbor cannot be used towards gaining Utah Residency.* 4-Year Total Worth = $35,742.72 (based on 2022-23 tuition) | 150% Base Resident Tuition |
HALF MERIT | 2.5 or higher | Partial Tuition Scholarship for students who graduated high school in the United States. (Pays $5,562 per year for 4 years based on 2021-22 tuition) Requires: 12 credits per semester, 2.0 GPA, Scholarship cannot be used in an online only program. 4-Year Total Worth = $23,137.92 (based on 2022-23 tuition) | Base Resident Tuition & ½ Non-Resident Differential |
PROGRAM DETAILS
Second Chance Transfer Students are defined as being prior Utah Tech admits, who are returning to Utah Tech after attending another institution.
Transfer Students who are transferring less than 24 credits will be awarded a Freshman Academic Scholarship based on their High School GPA, with no consideration given to class rank.
Transfer Students with a Bachelors’ Degree or higher, and students who are transferring in excess of 150 credit hours are not eligible for academic scholarships.
Reduced Credit Hour Requirements: Students accepted into approved cohort programs may find that their cohort requires less than 15 credit hours of enrollment (yet is still considered full-time due to the workload). In such cases, the applicant may request that their scholarship requirement be reduced. All such requests must be made to the Scholarship Office: scholarships@utahtech.edu.
Non-Resident Students will be automatically considered upon full admission to Utah Tech but may also physically apply for the WUE, Red Rocks, Good Neighbor & Half Merit awards here.
Contact
Joni Hale
Associate Director of Scholarships
Email: scholarships@utahtech.edu
Phone: 435-652-7578
Office: Holland Centennial Commons 1st Floor